Call us Anytime! Toll Free (888) 420-1859


Rates for O'hare Limo, Midway Limo & Chicago Limo service

Think Green Limousine offers competitive rates for Chicago Limo airport transfers to/from Chicago O'Hare and Midway airports, including the Chicago Loop. The rates listed below are for our luxury sedans. Please note that all cars are private cars. Save $ and enjoy special rates when you open an account with us.

Ready to make a reservation? Book securely online here.

===================================================================================
Additional Charges:
  • • Add $10 per child seat, or booster
  • • Add $10 for each additional stop in route to destination (Min. $20 for off route)
  • • Add $15 for service between 12am and 5am
  • • Add $20 for service on all holidays
  • • Add $40 for Airport "Meet & Greet" service
  • • Add'l tax, tolls and fuel surcharges may apply
  • • Rates are subject to change without notice
===================================================================================

Hourly Rates

Vehicle Type *Sun-Thur **Fri-Sat
1-3 Passenger Luxury Lincoln Sedan $55/h $60/h
4-6 Passenger Luxury Cadillac ESV SUV $75/h $80/h
8-10 Passenger Stretch Lincoln Town Car $85/h $95/h
12-15 Passenger Stretch Limousine $140/h $150/h
22-25 Passenger Stretch SUV Limousine $225/h $245/h
28 Passenger Luxury Limo Bus $250/h $275/h
35 Passenger Luxury Limo Bus $275/h $295/h
  *Please add 20% gratuity for all point-to-point and chartered services
  *Minimum 2 hour reservations Sunday through Thursday
**Minimum 3 hour reservations on Friday & Saturday

============ LUXURY SEDAN RATE SHEET ============
SUVs and Stretch Limos are available at an additional charge
Please call us at (888) 420-1859 for prices on larger vehicles
==================================================

From

O'Hare Limo

Midway Limo

Chicago Limo

Addison 60 65 70
Algonquin 75 100 90
Alsip 65 60 70
Arlington heights 65 75 70
Aurora E of Farnsworth 65 65 80
Aurora W of Farnsworth 70 75 85
Aurora W of Randall 75 80 90
Barrington 65 90 90
Barrington Hills 65 90 90
Bartlett 65 80 80
Batavia 75 75 90
Bedford park 60 65 70
Bellwood 60 65 70
Bensenville 60 65 70
Berkeley 60 60 70
Berwyn 60 60 70
Bloomingdale 65 75 75
Blue Island 80 60 80
Bolingbrook 65 60 75
Bridgeview 65 60 70
Broadview 60 60 70
Brookfield 60 60 70
Burbank 65 60 70
Calumet City 90 70 80
Carol Stream 60 65 75
Carpentersville 60 95 90
Channahon 110 95 100
Chicago 75 70 75
Chicago Heights 100 75 85
Chicago Ridge 60 60 70
Cicero 60 60 70
Clarendon hills 60 60 70
Cresthill 90 75 85
Crete 105 75 95
Darien 60 60 70
Deer Park 65 90 85
Des Plaines 60 65 70
Dolton 85 70 85
Downers Grove 60 65 70
Dundee 75 100 95
Elgin 70 85 80
Elk Grove Village 60 65 70
Elmhurst 60 60 70
Elmwood park 60 60 70
Evanston 70 75 70
Evergreen park 75 55 75
Flossmoor 90 75 85
Forest park 60 60 70
Forest View 60 60 70
Frankfort 95 90 90
Franklin Park 60 60 70
Geneva 75 80 95
Glen Ellyn 60 60 75
Glencoe 65 75 75
Glendale Heights 60 65 75
Glenview 60 70 70
Glenwood 95 75 80
Golf 60 70 70
Hampshire 95 130 115
Hanover Park 60 70 75
Harvey 85 70 80
Harwood Heights 60 65 70
Hazel Crest 90 75 80
Hickory Hills 60 60 70
Hillside 60 60 70
Hinsdale 60 60 70
Hoffman Estates 60 70 70
Homewood 90 75 90
Hometown 70 60 80
Itasca 60 65 70
Joliet 90 75 95
Justice 60 60 70
La Fox 100 100 100
La Grange 60 60 70
La Grange Park 60 60 70
Lake Forest 70 100 95
Lake Villa 100 130 120
Lake Zurich 70 95 95
Lansing 95 75 90
Lemont 65 60 75
Lincolnwood 60 70 70
Lisle 60 65 80
Lockport 80 75 85
Lombard 60 65 80
Long Grove 60 85 80
Lyons 60 60 70
Maple Park 105 130 140
Markham 85 70 80
Matteson 90 75 90
Maywood 60 60 70
Medinah 60 65 70
Melrose park 60 60 70
Midlothian 85 70 85
Minooka 105 100 105
Mokena 90 75 90
Monee 100 80 100
Montgomery 85 90 100
Morton Grove 60 65 70
Mount Prospect 60 75 70
Naperville (Northside) 60 65 75
Naperville (South of 75th st) 65 60 75
New Lenox 100 80 90
Niles 60 70 70
Northbrook 65 85 70
Oak Brook 60 65 80
Oak Lawn 65 60 75
Oak Park 60 65 75
Olympia Fields 90 75 90
Orland Park 75 65 80
Oswego 75 75 90
Palatine 65 75 70
Palos Hills 70 60 75
Palos Park 70 60 75
Palos Heights 70 60 75
Park Forest 90 75 90
Park Ridge 60 65 70
Plainfield (111th-135th- RT30) 70 65 80
Plainfield 75 70 90
Plano 105 105 125
Posen 70 60 75
Prospect Heights 65 75 70
Richton Park 90 75 90
Riverdale 75 70 70
River Forest 60 60 70
River Grove 60 65 70
Riverside 60 60 70
Robbins 70 60 75
Rolling Meadows 65 75 75
Romeoville 65 60 75
Roselle 65 70 75
Sandwich 115 110 125
Schaumburg 65 70 80
Schiller Park 60 65 70
Shorewood 90 80 90
Skokie 65 70 70
South Elgin 70 85 90
South Holland 90 75 85
Spring Grove 105 140 135
St Charles East of Randall 75 80 90
St Charles West of Randall 80 85 95
Steger 100 100 90
Stone Park 60 65 80
Streamwood 60 80 80
Sugar Grove 85 90 100
Summit 65 60 75
Sycamore 130 130 140
Techny 60 75 70
Thornton 95 80 90
Tinley Park 80 70 80
Villa Park 60 65 70
Volo 90 130 125
Wadsworth 85 120 105
Warrenville 60 65 75
Wasco 85 90 100
Wayne 70 85 90
West Chicago 65 75 85
Westchester 60 65 70
Western Springs 65 60 70
Westmont 60 65 70
Wheaton 60 65 75
Wildwood 80 115 100
Wheeling 65 80 75
Willowbrook 60 65 75
Willow Springs 60 65 75
Wilmette 60 70 70
Winfield 60 65 75
Wood dale 60 75 70
Woodridge 60 65 70
Worth 65 60 75
Yorkville 95 100 100
            
mouseover